| Wed May 13 16:24:13 2026 | |
|---|---|
| Storage Ring | |
| Machine Status | MAINTENANCE |
| Storage Ring Current (mA) | 0.0152307 |
| Operating Mode | MAINTENANCE |
| APS Shutter Permit, Front End EPS Permit (ID), (BM) | ON , OFF , OFF |
| Chain A alarm values | OFF , OFF , OFF , OFF |
| ID EPS | |
| Front End Shutter Enable, Status | Enable , Closed |
| EPS Status: Front End, ID-C/D, ID-E | Fault , Fault , Ok |
| Vacuum Status | Ok |
| Front End Valve, Beamline Isolation Valve | Closed , Closed |
| White Beam Stop Closed (On=Closed, Off=Open) | ON |
| Mono, White Beam Mode | ON , OFF |
| ID-C/D Shutter | Closed |
| ID-E Shutter | Closed |
| ID-C Backstop Closed (On=Closed, Off=Open) | ON |
| BM EPS | |
| Front End Valve | Open |
| Front End Shutter | Closed |
| EPS Status | Fault |
| BMC EPS Status | Fault |
| BMD EPS Status | Fault |
| Configuration | |
| ID Stations Searched (A,B,C,D,E) | No , No , No , No , No |
| BM Stations Searched (A,B,C,D) | No , No , No , No |
| He gas farm (left, right) | <200 psig , Ok |
| ID-E He gas farm (left, right) | Low , Low |
| ESensor Air Temps (13BMD, 13IDC, 13IDD, 13IDE) (F) | 77.378 , 0.0000 , 73.958 , 78.600 |
| ESensor Air Temps (13BMD, 13IDC, 13IDD, 13IDE) (C) | 25.210 , 0.0000 , 23.310 , 25.889 |
| ESensor Humidity (13BMD, 13IDC, 13IDD, 13IDE) (%) | 31.650 , 0.0000 , 39.150 , 27.700 |