| Wed May 13 17:30:27 2026 | |
|---|---|
| Cryo Coolers | |
| C/D Mono LN2 Low Pressure Reservoir, High Pressure Reservoir | -1.0000 , -1.0000 |
| E Mono LN2 Low Pressure Reservoir, High Pressure Reservoir | -1.0000 , -1.0000 |
| Vacuum | |
| C/D Ion Pump Pressure (CC2), E Ion Pump Pressure (CC3) | 1.000e-11 , 6.100e-05 |
| C/D Monochromator | |
| Mono Energy, Mono Angle, Undulator Energy | 18000.009 , 6.3831300 , 42.173254 |
| 2nd XTAL Height, Pitch, Roll | 10.060850 , 0.2546 , 1.800e-03 |
| Mono Crystal Position | Si 111 |
| 1st XTAL, 2nd XTAL, 3rd Tc Temperature | 22.518192 , 22.653975 , 22.599451 |
| Motor1, Motor2, Motor2 Temperature | 36.324455 , 37.660309 , 37.454578 |
| PID Looped is Locked? | No |
| C/D Mono Diff Seal Cold Cathode, Pirani | 1.000e-11 , 740.00 |
| E Monochromator | |
| Mono Energy, Mono Angle, Undulator Energy | 6563.0124 , 17.504300 , 12.839287 |
| 2nd XTAL Height, Pitch Roll | 12.890 , -1.9800 , -2.5000 |
| Motor X | -3.6998047 |
| 1st XTAL, XTAL Cage Temperature | 23.145634 , 23.178974 |
| 2nd XTAL Inboard, Outboard Temperature | 23.109075 , 23.190723 |
| Motor1, Motor2, Motor2 Temperature | 23.026909 , 29.042267 , 23.107624 |
| Other Temperatures | |
| BPM1, BPM2 Temperatures | 24.240667 , 24.573572 |
| E Mirror1 Leg, Mask Temperatures | 24.628447 , 25.453991 |
| E Mirror2 Leg, Mask Temperatures | 24.863678 , 25.290340 |