| Thu Jul 2 03:56:59 2026 | |
|---|---|
| Cryo Coolers | |
| C/D Mono LN2 Low Pressure Reservoir, High Pressure Reservoir | 53.900 , 101.10 |
| E Mono LN2 Low Pressure Reservoir, High Pressure Reservoir | 52.800 , -1.0000 |
| Vacuum | |
| C/D Ion Pump Pressure (CC2), E Ion Pump Pressure (CC3) | 5.700e-09 , 9.300e-09 |
| C/D Monochromator | |
| Mono Energy, Mono Angle, Undulator Energy | 18000.338 , 6.3045881 , 42.173254 |
| 2nd XTAL Height, Pitch, Roll | 10.060850 , 0.1210 , 0.0684 |
| Mono Crystal Position | Si 111 |
| 1st XTAL, 2nd XTAL, 3rd Tc Temperature | -195.87483 , -156.20497 , 2.2423797 |
| Motor1, Motor2, Motor2 Temperature | 32.985622 , 32.466568 , 35.542446 |
| PID Looped is Locked? | No |
| C/D Mono Diff Seal Cold Cathode, Pirani | 1.000e-11 , 760.00 |
| E Monochromator | |
| Mono Energy, Mono Angle, Undulator Energy | 2451.0 , 53.773372 , 12.839287 |
| 2nd XTAL Height, Pitch Roll | 21.151285 , 0.1550 , 0.6880 |
| Motor X | 2.4000 |
| 1st XTAL, XTAL Cage Temperature | -196.06747 , -2.7924488 |
| 2nd XTAL Inboard, Outboard Temperature | -173.59862 , -178.49271 |
| Motor1, Motor2, Motor2 Temperature | 27.477922 , 43.548229 , 25.218912 |
| Other Temperatures | |
| BPM1, BPM2 Temperatures | 24.868713 , 25.124401 |
| E Mirror1 Leg, Mask Temperatures | 25.515808 , 25.570051 |
| E Mirror2 Leg, Mask Temperatures | 25.778788 , 25.402748 |