| Wed May 13 18:35:49 2026 | |
|---|---|
| Cryo Coolers | |
| C/D Mono LN2 Low Pressure Reservoir, High Pressure Reservoir | -1.0000 , -1.0000 |
| E Mono LN2 Low Pressure Reservoir, High Pressure Reservoir | -1.0000 , -1.0000 |
| Vacuum | |
| C/D Ion Pump Pressure (CC2), E Ion Pump Pressure (CC3) | 1.000e-11 , 5.800e-05 |
| C/D Monochromator | |
| Mono Energy, Mono Angle, Undulator Energy | 18000.009 , 6.3831300 , 42.173254 |
| 2nd XTAL Height, Pitch, Roll | 10.060850 , 0.2546 , 1.800e-03 |
| Mono Crystal Position | Si 111 |
| 1st XTAL, 2nd XTAL, 3rd Tc Temperature | 22.539146 , 22.656143 , 22.635735 |
| Motor1, Motor2, Motor2 Temperature | 36.397770 , 37.728458 , 37.522598 |
| PID Looped is Locked? | No |
| C/D Mono Diff Seal Cold Cathode, Pirani | 1.000e-11 , 740.00 |
| E Monochromator | |
| Mono Energy, Mono Angle, Undulator Energy | 6563.0096 , 17.504300 , 12.839287 |
| 2nd XTAL Height, Pitch Roll | 12.890 , -1.9800 , -2.5000 |
| Motor X | -3.6998047 |
| 1st XTAL, XTAL Cage Temperature | 23.144611 , 23.212511 |
| 2nd XTAL Inboard, Outboard Temperature | 23.095776 , 23.186905 |
| Motor1, Motor2, Motor2 Temperature | 22.988502 , 29.058355 , 23.073099 |
| Other Temperatures | |
| BPM1, BPM2 Temperatures | 24.267077 , 24.655907 |
| E Mirror1 Leg, Mask Temperatures | 24.616659 , 25.514181 |
| E Mirror2 Leg, Mask Temperatures | 24.868828 , 25.309624 |