| Mon Aug 31 14:36:19 2026 | |
|---|---|
| 13 BM-A | |
| Slit Tank Cold Cathode, Pirani | 3.100e-09 , 1.000e-03 |
| Slit Tank Pump Voltage, Current, Pressure | 5350.0 , 6.000e-06 , 1.000e-09 |
| White Beam Stops: BM-C, BM-D | Closed , Closed |
| Valve 1 | Closed |
| Mono Cold Cathode, Pirani, Scroll Pump | 1.100e-06 , 1.000e-03 , 750.00 |
| Mono Pump Voltage, Current, Pressure | 5300.0 , 5.400e-03 , 3.375e-06 |
| Valve 2 | Closed |
| Diagnostic Tank Cold Cathode, Pirani | 1.500e-09 , 1.000e-03 |
| Diagnostic Tank Pump Voltage, Current, Pressure | 5350.0 , 6.000e-06 , 1.000e-09 |
| Valve 3 | Closed |
| 13 BM-B | |
| BM-C Slit Tank Cold Cathode, Pirani | 2.900e-09 , 5.000e-04 |
| BM-C Slit Tank Pump Voltage, Current, Pressure | 5400.0 , 1.800e-05 , 1.125e-08 |
| BM-C Valve 4 | Closed |
| BM-C Mono Tank Cold Cathode, Pirani | 4.200e-08 , 5.000e-04 |
| BM-C Mono Tank Pump Voltage, Current, Pressure | 0.0000 , 4.0000 , 1.0000 |
| BM-C Shutter | Closed |
| BM-D Valve 4 | Closed |
| BM-D Mirror Tank Cold Cathode, Pirani | 3.500e-09 , 5.000e-04 |
| BM-D Mirror Tank Pump Voltage, Current, Pressure | 3.0000 , 0.0000 , 2.0000 |
| BM-D Shutter | Closed |
| 13 BM-D | |
| BM-D Slit Tank Cold Cathode, Pirani | 1.400e-09 , 1.000e-03 |
| BM-D Mirror Tank Pump Voltage, Current, Pressure | 5800.0 , 3.400e-06 , 2.125e-09 |
| BM-D Flight Path | 730.00 |