| Thu Jul 2 03:56:19 2026 | |
|---|---|
| BM Monochromator | |
| Ion Pump Pressure (CC) | 8.900e-09 |
| 1st XTAL Temp | 19.345639 |
| 2nd XTAL Temp | 24.279066 |
| Water Chiller Temp | 19.798986 |
| Mono Angle | 0.0000 |
| Mono Energy | 40000.248 |
| PID Looped Locked? | 0.0000 |
| Cage Y Position | 0.4500 |
| BM-D Vertical Mirror | |
| Temperatures (Cu Mask, Up Leg, Down Leg) | 0.0000 , 0.0000 , 0.0000 |