| Mon Mar 23 01:44:32 2026 | |
|---|---|
| General EPS Status | |
| DCM user status | Ok |
| DCM status | Ok |
| PLC run mode | Ok |
| PLC keyswitch | Remote |
| PLC overrides | Ok |
| PLC forces present | Ok |
| PLC battery low | Ok |
| Remote inputs | Ok |
| Front end shutter | Open |
| C/D shutter | Closed |
| E shutter | Open |
| White mode | Yes |
| Mono mode | No |
| FOE EPS status | Ok |
| C/D EPS status | Ok |
| E EPS status | Ok |
| Vacuum status | Ok |
| E vert. low power | Low power |
| E horiz. low power | Low power |
| C/D vert. low power | Low power |
| C/D horiz. low power | Low power |
| C/D Mono 111 position | Out |
| C/D Mono 311 position | Out |
| C/D Mono center position | Out |
| E viewer position | In |
| C/D viewer position | Out |
| SSA viewer position | In |
| He gas farm pressure (left) | Ok |
| He gas farm pressure (right) | Ok |
| C/D QBPM position | Out |
| C/D Pump Status | On |
| C/D Vent Status | Closed |
| E Pump Status | On |
| E Vent Status | Closed |
| SSA viewer (status, latch) | OK , OK |
| Battery switch Status | Battery A |
| IDD CO2 laser water | Fault |
| IDD CO2 polarizer water | Fault |
| IDD LVP slits water | Ok |
| IDD fiber laser water | Ok |
| IDD DAC stage water | Fault |
| IDE gas pressure (left) | Ok |
| IDE gas pressure (right) | Ok |
| E Mono E-Stop | OK |
| 13 IDA Water | |
| C/D horiz. slits water (status, latch) | Ok , Ok |
| C/D vert. slits water (staus, latch) | Ok , Ok |
| E horiz. slits water (status, latch) | Ok , Ok |
| E vert. slits water (status, latch) | Ok , Ok |
| E WBS water (status, latch) | Ok , Ok |
| E viewer water (status, latch) | Ok , Ok |
| 100W horiz. water (status, latch) | Ok , Ok |
| 100W vert. water (status, latch) | Ok , Ok |
| C/D WBS water (status, latch) | Ok , Ok |
| C/D viewer water (status, latch) | Ok , Ok |
| 13 IDC/D Water | |
| IDC Be window water (status, latch) | Ok , Ok |
| IDC horiz. mirror water (status, latch) | Ok , Ok |
| IDC backstop water (status, latch) | Ok , Ok |
| IDD backstop water (status, latch) | Ok , Ok |
| 13 IDA Vacuum | |
| Slit tank vacuum (CC1) (status, latch) | Ok , Ok |
| Slit tank vacuum (PG1) (status, latch) | Ok , Ok |
| C/D mono vacuum (CC2) (status, latch) | Ok , Ok |
| C/D mono vacuum (PG2) (status, latch) | Ok , Ok |
| E mono vacuum (CC3) (status, latch) | Ok , Ok |
| E mono vacuum (PG3) (status, latch) | Ok , Ok |
| E mirror vacuum (CC4) (status, latch) | Ok , Ok |
| E mirror vacuum (PG4) (status, latch) | Ok , Ok |
| SSA tank vacuum (CC5) (status, latch) | Ok , Ok |
| SSA tank vacuum (PG5) (status, latch) | Ok , Ok |
| C/D vert. mirror (CC6) (status, latch) | Ok , Ok |
| C/D vert. mirror (PG6) (status, latch) | Ok , Ok |
| E shutter vacuum (CC7) (status, latch) | Ok , Ok |
| E shutter vacuum (PG7) (status, latch) | Ok , Ok |
| E transport vac. (PG8) (status, latch) | Ok , Ok |
| C/D horiz. mirror (CC9)(status, latch) | Ok , Ok |
| C/D horiz. mirror (PG9) (status, latch) | Ok , Ok |
| C/D trans. vac. (PG10) (status, latch) | Ok , Ok |
| IDC horiz. mir msk wat(status, latch) | Ok , Ok |
| 13 ID Valves | |
| Valve V2 position (status, latch) | Open , Open |
| Valve V3 position (status, latch) | Open , Open |
| Valve V4 position (status, latch) | Open , Open |
| Valve V5 position (status, latch) | Open , Open |
| Valve V6 position (status, latch) | Open , Open |
| Valve V7 position (status, latch) | Open , Open |
| Valve V8 position (status, latch) | Closed , Closed |
| Front end valve pos. (status, latch) | Open , Open |