| Fri May 15 03:42:55 2026 | |
|---|---|
| Front End | |
| Front End Shutter, Front End Valve | Closed , Closed |
| Differential Pump Voltage, Current, Pressure | 5607.0 , 1.600e-07 , 1.600e-11 |
| Beamline Isolation Valve (Valve 1) | Closed |
| Slit Tank Cold Cathode, Pirani | 7.700e-10 , 1.000e-03 |
| Slit Tank Pump Voltage, Current, Pressure | 5402.0 , 2.600e-06 , 4.500e-10 |
| Valve 2 | Closed |
| C/D Mono Tank Cold Cathode, Pirani | 6.400e-05 , 1.000e-03 |
| C/D Mono Tank Pump Voltage, Current, Pressure | 2.0000 , 3.100e-06 , 8.500e-10 |
| Valve 3 | Open |
| E Mono Tank Cold Cathode, Pirani | 8.400e-05 , 1.000e-03 |
| E Mono Tank Pump Voltage, Current, Pressure | 25.000 , 1.300e-11 , 9.900e+09 |
| Valve 4 | Closed |
| E Mirror Tank Cold Cathode, Pirani | 8.400e-09 , 1.000e-03 |
| E Mirror Tank Pump Voltage, Current, Pressure | 6960.0 , 3.500e-05 , 5.100e-09 |
| Valve 5 | Open |
| Pumping Cross 1 Tank Pump Voltage, Current, Pressure | 6808.0 , 2.800e-05 , 6.400e-09 |
| IDB (Upstream) | |
| Pumping Cross 2 Tank Cold Cathode, Pirani | 1.400e-08 , 5.000e-04 |
| Pumping Cross 2 Tank Pump Voltage, Current, Pressure | 0.0000 , 0.0000 , 0.0000 |
| SSA Tank Pump Voltage, Current, Pressure | 0.0000 , 0.0000 , 0.0000 |
| ID-C/D Branch | |
| Valve 7 | Closed |
| C/D Vert Mirror Tank Cold Cathode, Pirani | 1.000e-11 , 1.700e-03 |
| C/D Vert Mirror Tank Pump Voltage, Current, Pressure | -50.000 , 1.000e-13 , 1.000e-11 |
| C/D Shutter Tank Pump Voltage, Current, Pressure | -8.0000 , 0.0000 , 9.900e+09 |
| C/D Horiz Mirror Tank Cold Cathode, Pirani | 1.000e-11 , 760.00 |
| C/D Horiz Mirror Tank Pump Voltage, Current, Pressure | -50.000 , 1.000e-13 , 1.000e-11 |
| C/D transport Pirani | 0.0000 |
| ID-D Mirror Tank Cold Cathode, Pirani | 1.000e-07 , 1.000e-03 |
| ID-D Mirror Tank Pump Voltage, Current, Pressure | 6945.0 , 9.100e-05 , 8.900e-08 |
| ID-E Branch | |
| Valve 6 | Open |
| E Shutter Tank Cold Cathode, Pirani | 3.300e-09 , 1.000e-03 |
| E Shutter Tank Pump Voltage, Current, Pressure | 6820.0 , 2.200e-06 , 9.900e-10 |
| E transport Pirani | 5.000e-03 |