| Mon Mar 23 01:43:48 2026 | |
|---|---|
| Undulator and Front End | |
| Front End Shutter, E Shutter | Open , Open |
| Undulator Energy (keV), Harmonic, and Power | 7.0589995 , 1.0000 , 0.5982065 |
| Undulator Gap and Taper (mm) | 20.980392 , 0.2920742 |
| Undulator Slew/Normal Mode, Messages | 1 , Device Started |
| Undulator Encoder Type, Access Mode | Linear , User |
| Monochromator | |
| Mono Energy (ID-E) | 7030.5 |
| 1st XTAL, 2nd XTAL Temp | -196.58424 , -177.13959 |
| Data Collection | for details, see: command status and queue |
| Current Scan Command | pos_scan('LOI_Fe_mtd_ap26_rim3', 'FeXANES', number=4) |
| Scan Data Folder | 2026.1/Pope |
| Scan Status | Running |
| Current Map File Name | tslice_3ms_0_5deg_016.h5 |
| Station Status | |
| E-Sensor Temperature, Humidity | 25.000 , 15.700 |
| XRF Detector | |
| Status, Acquire Real Time | Acquire , 0.5000 |
| CryoPulse Temperature (C) and Power (W) | -80.020 , 30.280 |
| Flux | |
| I0 transmitted flux (Hz) | 1.260e+11 |
| I0 current (uA), I0 absorbed flux (Hz) | 2.348e-03 , 149823085 |