| Wed May 13 17:28:48 2026 | |
|---|---|
| Undulator and Front End | |
| Front End Shutter, E Shutter | Closed , Closed |
| Undulator Energy (keV), Harmonic, and Power | 10.346333 , 1.0000 , 0.0000 |
| Undulator Gap and Taper (mm) | 140.00107 , 0.0509109 |
| Undulator Slew/Normal Mode, Messages | 0 , Requested Position OK |
| Undulator Encoder Type, Access Mode | Linear , Machine Physics |
| Monochromator | |
| Mono Energy (ID-E) | 6563.0124 |
| 1st XTAL, 2nd XTAL Temp | 23.132887 , 23.096462 |
| Data Collection | for details, see: command status and queue |
| Current Scan Command | do_slewscan('_May05_15:35:24', filename='ThetaMap_001.h5', nscans=1, comments='''''') |
| Scan Data Folder | 2026.2/_Setup |
| Scan Status | Idle |
| Current Map File Name | tslice_3ms_0_5deg_016.h5 |
| Station Status | |
| E-Sensor Temperature, Humidity | 25.889 , 27.000 |
| XRF Detector | |
| Status, Acquire Real Time | Idle , 0.5000 |
| CryoPulse Temperature (C) and Power (W) | -79.990 , 17.190 |
| Flux | |
| I0 transmitted flux (Hz) | 0.0000 |
| I0 current (uA), I0 absorbed flux (Hz) | 0.0000 , 0.0000 |