| Thu Jul 2 05:07:29 2026 | |
|---|---|
| Undulator and Front End | |
| Front End Shutter, E Shutter | Open , Open |
| Undulator Energy (keV), Harmonic, and Power | 2.4296896 , 1.0000 , 6.6207456 |
| Undulator Gap and Taper (mm) | 11.295898 , 0.0512934 |
| Undulator Slew/Normal Mode, Messages | 3 , Device At Destination |
| Undulator Encoder Type, Access Mode | Linear , User |
| Monochromator | |
| Mono Energy (ID-E) | 2451.0 |
| 1st XTAL, 2nd XTAL Temp | -195.94554 , -173.59505 |
| Data Collection | for details, see: command status and queue |
| Current Scan Command | pos_scan('QN1_17_location_C_spot_3', 'SXANES', number=1) |
| Scan Data Folder | 2026.2/Ptachek |
| Scan Status | Running |
| Current Map File Name | tslice_3ms_0_5deg_016.h5 |
| Station Status | |
| E-Sensor Temperature, Humidity | 27.556 , 31.000 |
| XRF Detector | |
| Status, Acquire Real Time | Acquire , 1.0000 |
| CryoPulse Temperature (C) and Power (W) | -80.010 , 17.990 |
| Flux | |
| I0 transmitted flux (Hz) | 3.898e+10 |
| I0 current (uA), I0 absorbed flux (Hz) | 8.678e-03 , 500725979 |