| Thu Jul 2 03:59:21 2026 | |
|---|---|
| Undulator and Front End | |
| Front End Shutter, E Shutter | Open , Open |
| Undulator Energy (keV), Harmonic, and Power | 2.4581698 , 1.0000 , 6.5105319 |
| Undulator Gap and Taper (mm) | 11.368013 , 0.0506411 |
| Undulator Slew/Normal Mode, Messages | 0 , Device At Destination |
| Undulator Encoder Type, Access Mode | Linear , User |
| Monochromator | |
| Mono Energy (ID-E) | 2500.0 |
| 1st XTAL, 2nd XTAL Temp | -195.99725 , -173.56581 |
| Data Collection | for details, see: command status and queue |
| Current Scan Command | pos_scan('QN1_17_location_A_spot_1', 'SXANES', number=1) |
| Scan Data Folder | 2026.2/Ptachek |
| Scan Status | Running |
| Current Map File Name | tslice_3ms_0_5deg_016.h5 |
| Station Status | |
| E-Sensor Temperature, Humidity | 27.500 , 31.200 |
| XRF Detector | |
| Status, Acquire Real Time | Idle , 0.2500 |
| CryoPulse Temperature (C) and Power (W) | -79.990 , 18.400 |
| Flux | |
| I0 transmitted flux (Hz) | 5.349e+10 |
| I0 current (uA), I0 absorbed flux (Hz) | 0.0115929 , 663615338 |