| Time Range: | PV Names |
| |
|
PV 1: | |
| to: |
|
PV 2: | |
| or show recent data: |
PV 3: | |
| |
|
PV 4: | |
| Recent History: |
past 4 hours
past day
past week
past 6 weeks
|
|
| Data Files: |
OPS:message1.VAL
|
|
|
Data for OPS:message1.VAL
| Date | Value |
| 2026-03-19 18:26:45.637 | Hotham,Schiltz |
| 2026-03-19 18:26:49.526 | Berg,Schiltz |
| 2026-03-20 05:58:38.910 | Ronzhin, McBride |
| 2026-03-20 18:18:49.549 | Hotham,Schiltz |
| 2026-03-20 18:18:54.130 | Berg,Schiltz |
| 2026-03-21 06:39:26.697 | Weber,Novencido |
| 2026-03-21 06:39:31.869 | Weber,Lawson |
| 2026-03-21 17:52:13.137 | Novencido,Hotham |
| 2026-03-22 05:57:36.790 | Weber,Novencido |
| 2026-03-22 05:57:42.692 | Weber,Lawson |
| 2026-03-22 18:05:34.311 | Weber,Novencido |
| 2026-03-22 18:05:43.553 | Hotham,Novencido |
| 2026-03-23 05:55:32.526 | Weber,Novencido |
| 2026-03-23 05:55:38.651 | Weber,Lawson |
| 2026-03-23 09:03:14.748 | Weber,Lawson |
| 2026-03-23 18:05:51.592 | Hotham,Novencido |
| 2026-03-24 06:12:54.348 | Ronzhin,Sas-Pawlik |
| 2026-03-24 06:13:07.400 | Ronzhin,Schiltz |
| 2026-03-24 18:04:40.393 | Berg, McBride |
| 2026-03-25 06:05:58.578 | Ronzhin,Sas-Pawlik |
| 2026-03-25 06:06:02.767 | Ronzhin,Schiltz |
| 2026-03-25 15:59:30.084 | Ronzhin, Schiltz |
| 2026-03-25 18:16:51.894 | Berg,Koch |
| 2026-03-25 18:16:59.801 | Berg,McBride |
| 2026-03-26 06:07:05.448 | Ronzhin,Sas-Pawlik |
| 2026-03-26 06:07:11.509 | Ronzhin,Lawson |
| 2026-03-26 17:32:05.392 | Ronzhin,Lawson |
|
|
|
Related PVs: Select PV to plot alone or
select up to 4 to
|