| Date | Value |
| 2026-03-20 01:13:23.758 | 08:29 - BLS quench during SR beam decay |
| 2026-03-20 09:00:50.999 | 08:59 - Stored beam lost. |
| 2026-03-20 17:44:49.686 | Swapout aborted @17:25 due to injector |
| 2026-03-20 17:54:47.604 | Swapout aborted @17:42 due to injector |
| 2026-03-20 18:02:08.806 | 17:42 - Swap-out paused due to injector |
| 2026-03-21 02:08:31.796 | 01:42 -K4 tripped on VSWR. Swapout |
| 2026-03-21 05:33:14.140 | 05:32 - Store lost. |
| 2026-03-21 05:53:04.750 | Shutter permit enabled 05:52. Swapout |
| 2026-03-21 05:56:51.882 | 05:32 - Store lost. |
| 2026-03-21 19:53:27.693 | 05:32 - Store lost. |
| 2026-03-21 21:02:28.781 | |
| 2026-03-22 14:48:29.407 | |
| 2026-03-22 22:18:22.752 | 22:13 - Swap-out paused due to an |
| 2026-03-23 08:00:37.622 | Machine Studies Ongoing. |
| 2026-03-23 09:03:14.748 | Machine Studies Ongoing. |
| 2026-03-23 23:28:16.059 | Machine Studies Ongoing. |
| 2026-03-24 16:08:17.643 | Machine Studies Ongoing. |
| 2026-03-25 08:00:21.693 | |
| 2026-03-26 01:48:20.603 | |
| 2026-03-26 10:05:55.728 | 10:01 - Swap-out paused due to an |
| 2026-03-26 17:32:06.001 | 10:01 - Swap-out paused due to an |