Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13BM-Metasys:TC:CHutchTempM.DESC  
   
Data for BL13BM-Metasys:TC:CHutchTempM.DESC
DateValue
2026-02-11 16:18:18.510    VMA-43-141 L-05 Temp
2026-02-12 06:08:19.687    VMA-43-141 L-05 Temp
2026-02-12 21:38:21.124    VMA-43-141 L-05 Temp
2026-02-13 11:33:22.550    VMA-43-141 L-05 Temp
2026-02-14 07:48:24.373    VMA-43-141 L-05 Temp
2026-02-14 23:48:25.878    VMA-43-141 L-05 Temp
2026-02-15 16:48:27.467    VMA-43-141 L-05 Temp
2026-02-16 07:53:28.845    VMA-43-141 L-05 Temp
2026-02-16 09:03:14.009    VMA-43-141 L-05 Temp
2026-02-16 23:33:15.473    VMA-43-141 L-05 Temp
2026-02-17 19:38:17.397    VMA-43-141 L-05 Temp
2026-02-18 15:28:19.205    VMA-43-141 L-05 Temp
2026-02-19 11:28:21.064    VMA-43-141 L-05 Temp
2026-02-20 01:43:22.335    VMA-43-141 L-05 Temp
2026-02-20 18:58:24.058    VMA-43-141 L-05 Temp
2026-02-21 10:38:25.329    VMA-43-141 L-05 Temp
2026-02-22 03:23:26.952    VMA-43-141 L-05 Temp
2026-02-22 16:43:28.318    VMA-43-141 L-05 Temp
2026-02-23 07:13:29.654    VMA-43-141 L-05 Temp
2026-02-23 09:03:14.226    VMA-43-141 L-05 Temp
2026-02-24 02:23:15.799    VMA-43-141 L-05 Temp
2026-02-24 18:18:17.314    VMA-43-141 L-05 Temp
2026-02-25 09:23:18.757    VMA-43-141 L-05 Temp
2026-02-26 02:13:20.530    VMA-43-141 L-05 Temp
2026-02-26 17:03:21.911    VMA-43-141 L-05 Temp
2026-02-27 11:18:23.515    VMA-43-141 L-05 Temp
2026-02-28 05:58:25.252    VMA-43-141 L-05 Temp
2026-02-28 23:08:26.921    VMA-43-141 L-05 Temp
2026-03-01 13:28:28.260    VMA-43-141 L-05 Temp
2026-03-02 02:53:29.624    VMA-43-141 L-05 Temp
2026-03-02 09:03:15.955    VMA-43-141 L-05 Temp
2026-03-03 02:38:17.473    VMA-43-141 L-05 Temp
2026-03-03 20:48:19.212    VMA-43-141 L-05 Temp
2026-03-04 15:18:20.945    VMA-43-141 L-05 Temp
2026-03-05 06:58:22.483    VMA-43-141 L-05 Temp
2026-03-05 22:38:24.092    VMA-43-141 L-05 Temp
2026-03-06 12:18:25.515    VMA-43-141 L-05 Temp
2026-03-07 04:53:27.005    VMA-43-141 L-05 Temp
2026-03-08 00:23:28.796    VMA-43-141 L-05 Temp
2026-03-08 21:58:30.631    VMA-43-141 L-05 Temp
2026-03-09 09:03:14.658    VMA-43-141 L-05 Temp
2026-03-09 23:33:16.071    VMA-43-141 L-05 Temp
2026-03-10 16:33:17.878    VMA-43-141 L-05 Temp
2026-03-11 12:43:19.736    VMA-43-141 L-05 Temp
2026-03-12 03:08:21.048    VMA-43-141 L-05 Temp
2026-03-12 21:23:22.865    VMA-43-141 L-05 Temp
2026-03-13 14:28:24.512    VMA-43-141 L-05 Temp
2026-03-14 05:28:25.958    VMA-43-141 L-05 Temp
2026-03-14 19:53:27.251    VMA-43-141 L-05 Temp
2026-03-15 15:18:29.056    VMA-43-141 L-05 Temp
2026-03-16 04:48:30.266    VMA-43-141 L-05 Temp
2026-03-16 09:03:15.311    VMA-43-141 L-05 Temp
2026-03-17 01:08:16.840    VMA-43-141 L-05 Temp
2026-03-17 16:53:18.356    VMA-43-141 L-05 Temp
2026-03-18 12:53:20.301    VMA-43-141 L-05 Temp
2026-03-19 06:28:22.078    VMA-43-141 L-05 Temp
2026-03-19 22:48:23.476    VMA-43-141 L-05 Temp
2026-03-20 16:53:25.171    VMA-43-141 L-05 Temp
2026-03-21 05:58:26.449    VMA-43-141 L-05 Temp
2026-03-21 23:53:28.080    VMA-43-141 L-05 Temp
2026-03-22 17:43:29.634    VMA-43-141 L-05 Temp
2026-03-23 09:03:14.748    VMA-43-141 L-05 Temp
2026-03-24 00:03:16.063    VMA-43-141 L-05 Temp
2026-03-24 20:38:18.014    VMA-43-141 L-05 Temp
2026-03-25 06:50:37.085    VMA-43-141 L-05 Temp
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13BM-Metasys:TC:CHutchTempM.DESC
BL13BM-Metasys:TC:CHutchTempM.VAL