| Time Range: | PV Names |
| |
|
PV 1: | |
| to: |
|
PV 2: | |
| or show recent data: |
PV 3: | |
| |
|
PV 4: | |
| Recent History: |
past 4 hours
past day
past week
past 6 weeks
|
|
| Data Files: |
OPS:message1.VAL
|
|
|
Data for OPS:message1.VAL
| Date | Value |
| 2026-02-12 18:10:34.465 | Ronzhin,Sas-Pawlik |
| 2026-02-12 18:10:57.140 | Ronzhin,Sas-Pawlik, Lawson |
| 2026-02-12 18:11:15.004 | Ronzhin,Sas-Pawlik,Lawson |
| 2026-02-12 18:22:25.602 | Hotham,Sas-Pawlik,Lawson |
| 2026-02-13 05:52:25.023 | Weber,Novencido |
| 2026-02-13 18:08:55.347 | Hotham,Schiltz |
| 2026-02-13 18:09:04.888 | Hotham,Sas-Pawlik,Lawson |
| 2026-02-13 19:00:28.350 | Sas-Pawlik,Lawson |
| 2026-02-13 19:00:40.598 | Sas-Pawlik,Hotham,Lawson |
| 2026-02-13 19:00:42.590 | Sas-Pawlik,Hotham, Lawson |
| 2026-02-13 19:00:46.094 | Sas-Pawlik,Hotham,Lawson |
| 2026-02-14 06:03:48.016 | Ronzhin, McBride |
| 2026-02-14 18:03:05.480 | Hotham,Schiltz |
| 2026-02-14 18:03:09.908 | Berg,Schiltz |
| 2026-02-15 05:56:05.908 | Ronzhin, McBride |
| 2026-02-15 22:38:27.981 | Ronzhin, McBride |
| 2026-02-16 09:03:14.008 | Ronzhin, McBride |
| 2026-02-17 03:58:15.902 | Ronzhin, McBride |
| 2026-02-17 06:03:28.465 | Ronzhin,Sas-Pawlik |
| 2026-02-17 06:03:32.651 | Sas-Pawlik |
| 2026-02-17 06:03:39.285 | Sas-Pawlik, Lawson |
| 2026-02-17 18:11:31.457 | Hotham,Novencido |
| 2026-02-18 06:22:14.446 | Ronzhin,Sas-Pawlik |
| 2026-02-18 06:22:18.969 | Sas-Pawlik |
| 2026-02-18 06:22:28.593 | Sas-Pawlik, Lawson |
| 2026-02-18 18:02:05.424 | Novencido,Hotham |
| 2026-02-19 06:07:22.563 | Ronzhin, McBride |
| 2026-02-19 18:06:00.021 | Berg,Koch |
| 2026-02-19 18:06:04.528 | Berg,Schiltz |
| 2026-02-20 07:02:50.899 | Ronzhin, McBride |
| 2026-02-20 18:01:13.197 | Berg,Schiltz |
| 2026-02-21 07:05:35.449 | Weber,Novencido |
| 2026-02-21 07:05:55.735 | Weber,Sas-Pawlik,Lawson |
| 2026-02-21 18:02:52.029 | Weber,Novencido |
| 2026-02-21 18:02:59.384 | Hotham,Novencido |
| 2026-02-22 06:09:15.185 | Weber,Novencido |
| 2026-02-22 06:09:55.309 | Sas-Pawlik,Weber,Lawson |
| 2026-02-22 18:06:12.112 | Hotham,Novencido |
| 2026-02-23 06:00:53.793 | Weber,Novencido |
| 2026-02-23 06:00:58.946 | Sas-Pawlik, Weber, Lawson |
| 2026-02-23 06:01:14.386 | Sas-Pawlik,Weber,Lawson |
| 2026-02-23 09:03:14.226 | Sas-Pawlik,Weber,Lawson |
| 2026-02-23 17:56:40.957 | Hotham,Novencido |
| 2026-02-24 06:22:50.908 | Ronzhin,Sas-Pawlik |
| 2026-02-24 06:22:54.322 | Ronzhin, Sas-Pawlik |
| 2026-02-24 13:40:02.236 | Ronzhin, Sas-Pawlik |
| 2026-02-24 18:23:23.081 | Berg,Koch |
| 2026-02-24 18:23:27.829 | Berg,McBride |
| 2026-02-25 06:02:51.234 | Ronzhin,Sas-Pawlik |
| 2026-02-25 07:12:40.225 | Ronzhin, Sas-Pawlik |
| 2026-02-25 18:30:03.053 | Berg, McBride |
| 2026-02-26 05:58:10.251 | Weber, Sas-Pawlik, Lawson |
| 2026-02-26 18:08:18.956 | Novencido,Hotham |
| 2026-02-27 06:06:41.106 | Weber,Novencido |
| 2026-02-27 06:07:00.699 | Sas-Pawlik,Weber,Lawson |
| 2026-02-27 18:09:31.147 | Hotham,Novencido |
| 2026-02-28 06:09:46.833 | Ronzhin,Sas-Pawlik |
| 2026-02-28 07:33:06.833 | Ronzhin,Schiltz |
| 2026-02-28 16:02:33.776 | Ronzhin, Schiltz |
| 2026-02-28 18:04:24.409 | Berg, McBride |
| 2026-03-01 06:33:01.266 | Ronzhin,Sas-Pawlik |
| 2026-03-01 06:33:07.389 | Ronzhin,Schiltz |
| 2026-03-01 16:35:47.417 | Ronzhin, Schiltz |
| 2026-03-01 18:04:33.670 | Berg, McBride |
| 2026-03-02 06:15:14.395 | |
| 2026-03-02 06:15:21.667 | Ronzhin, Schiltz |
| 2026-03-02 09:03:15.954 | Ronzhin, Schiltz |
| 2026-03-02 18:07:32.741 | Berg, McBride |
| 2026-03-03 06:21:00.780 | Weber, Novencido |
| 2026-03-03 18:03:12.603 | Hotham, Sas-Pawlik, Lawson |
| 2026-03-04 06:10:32.028 | Novencido,Weber |
| 2026-03-04 18:04:01.269 | Sas-Pawlik, Hotham |
| 2026-03-05 06:09:10.087 | Ronzhin,Sas-Pawlik |
| 2026-03-05 06:09:19.264 | Ronzhin,Schiltz |
| 2026-03-05 18:16:16.787 | Berg, McBride |
| 2026-03-06 06:24:38.763 | Ronzhin,Sas-Pawlik |
| 2026-03-06 06:24:42.560 | Ronzhin, |
| 2026-03-06 06:24:46.257 | Ronzhin, Schiltz |
| 2026-03-06 18:10:29.777 | Berg, McBride |
| 2026-03-07 08:04:38.399 | Weber,Novencido |
| 2026-03-07 18:06:12.053 | Hotham,Schiltz |
| 2026-03-07 18:06:24.987 | Hotham,Sas-Pawlik, Lawson |
| 2026-03-07 18:06:29.435 | Hotham,Sas-Pawlik,Lawson |
| 2026-03-08 09:53:29.552 | Hotham,Sas-Pawlik,Lawson |
| 2026-03-08 11:24:20.744 | Weber, Novencido |
| 2026-03-08 17:54:55.192 | Hotham,Schiltz |
| 2026-03-08 17:55:04.650 | Hotham,Sas-Pawlik, Lawson |
| 2026-03-08 17:55:11.082 | Hotham,Sas-Pawlik,Lawson |
| 2026-03-08 18:36:05.546 | Sas-Pawlik,Hotham,Lawson |
| 2026-03-09 05:56:18.426 | Novencido,Weber |
| 2026-03-09 09:03:14.657 | Novencido,Weber |
| 2026-03-09 18:06:57.713 | Hotham, Sas-Pawlik, Lawson |
| 2026-03-10 06:10:38.686 | Ronzhin, McBride |
| 2026-03-10 19:50:51.160 | Ronzhin, Schiltz |
| 2026-03-10 19:50:59.517 | Berg, Schiltz |
| 2026-03-11 06:56:33.105 | Ronzhin, McBride |
| 2026-03-11 18:16:05.416 | Berg,Koch |
| 2026-03-11 18:16:12.597 | Berg,Schiltz |
| 2026-03-12 06:23:14.314 | Weber, Novencido |
| 2026-03-12 18:00:32.600 | Hotham,Schiltz |
| 2026-03-12 18:00:49.004 | Hotham,Sas-Pawlik,Lawson |
| 2026-03-13 06:07:24.359 | Weber,Novencido |
| 2026-03-13 17:53:24.783 | Hotham,Schiltz |
| 2026-03-13 17:53:35.939 | Ronzhin,Sas-Pawlik |
| 2026-03-13 17:54:00.058 | Sas-Pawlik,Hotham,Lawson |
| 2026-03-14 06:08:43.480 | Ronzhin,McBride |
| 2026-03-14 13:33:17.946 | Ronzhin, McBride |
| 2026-03-14 18:05:23.449 | Hotham,Schiltz |
| 2026-03-14 18:05:28.325 | Berg,Schiltz |
| 2026-03-15 07:03:30.355 | |
| 2026-03-15 07:03:39.125 | Ronzhin, McBride |
| 2026-03-15 18:15:08.206 | Hotham,Schiltz |
| 2026-03-15 18:15:12.424 | Berg,Schiltz |
| 2026-03-16 06:00:45.614 | Ronzhin, McBride |
| 2026-03-16 09:03:15.310 | Ronzhin, McBride |
| 2026-03-17 00:23:16.755 | Ronzhin, McBride |
| 2026-03-17 06:18:13.830 | Weber,Novencido |
| 2026-03-17 06:18:23.660 | Weber,Sas-Pawlik,Lawson |
| 2026-03-17 18:01:54.662 | Hotham,Novencido |
| 2026-03-18 05:51:25.065 | Sas-Pawlik, Weber, Lawson |
| 2026-03-18 18:00:47.823 | Hotham,Novencido |
| 2026-03-19 06:00:40.116 | Ronzhin, McBride |
| 2026-03-19 18:26:45.637 | Hotham,Schiltz |
| 2026-03-19 18:26:49.526 | Berg,Schiltz |
| 2026-03-20 05:58:38.910 | Ronzhin, McBride |
| 2026-03-20 18:18:49.549 | Hotham,Schiltz |
| 2026-03-20 18:18:54.130 | Berg,Schiltz |
| 2026-03-21 06:39:26.697 | Weber,Novencido |
| 2026-03-21 06:39:31.869 | Weber,Lawson |
| 2026-03-21 17:52:13.137 | Novencido,Hotham |
| 2026-03-22 05:57:36.790 | Weber,Novencido |
| 2026-03-22 05:57:42.692 | Weber,Lawson |
| 2026-03-22 18:05:34.311 | Weber,Novencido |
| 2026-03-22 18:05:43.553 | Hotham,Novencido |
| 2026-03-23 05:55:32.526 | Weber,Novencido |
| 2026-03-23 05:55:38.651 | Weber,Lawson |
| 2026-03-23 09:03:14.748 | Weber,Lawson |
| 2026-03-23 18:05:51.592 | Hotham,Novencido |
| 2026-03-24 06:12:54.348 | Ronzhin,Sas-Pawlik |
| 2026-03-24 06:13:07.400 | Ronzhin,Schiltz |
| 2026-03-24 18:04:40.393 | Berg, McBride |
| 2026-03-25 06:05:58.578 | Ronzhin,Sas-Pawlik |
| 2026-03-25 06:06:02.767 | Ronzhin,Schiltz |
| 2026-03-25 15:59:30.084 | Ronzhin, Schiltz |
| 2026-03-25 18:16:51.894 | Berg,Koch |
| 2026-03-25 18:16:59.801 | Berg,McBride |
| 2026-03-26 06:07:05.448 | Ronzhin,Sas-Pawlik |
| 2026-03-26 06:07:11.509 | Ronzhin,Lawson |
| 2026-03-26 17:32:04.865 | Ronzhin,Lawson |
|
|
|
Related PVs: Select PV to plot alone or
select up to 4 to
|