Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   OPS:message3.VAL  
   
Data for OPS:message3.VAL
DateValue
2026-02-13 04:08:21.800    216 Bunches - High Coupling / Swapout
2026-02-13 23:53:23.761    216 Bunches - High Coupling / Swapout
2026-02-14 17:23:25.227    216 Bunches - High Coupling / Swapout
2026-02-15 07:53:26.620    216 Bunches - High Coupling / Swapout
2026-02-15 23:28:28.040    216 Bunches - High Coupling / Swapout
2026-02-16 09:03:14.008    216 Bunches - High Coupling / Swapout
2026-02-17 01:23:15.630    216 Bunches - High Coupling / Swapout
2026-02-17 20:03:17.402    216 Bunches - High Coupling / Swapout
2026-02-18 14:43:19.187    216 Bunches - High Coupling / Swapout
2026-02-19 07:43:20.675    216 Bunches - High Coupling / Swapout
2026-02-19 23:23:22.027    216 Bunches - High Coupling / Swapout
2026-02-20 14:58:23.667    216 Bunches - High Coupling / Swapout
2026-02-21 10:48:25.354    216 Bunches - High Coupling / Swapout
2026-02-22 04:23:27.117    216 Bunches - High Coupling / Swapout
2026-02-22 22:03:28.833    216 Bunches - High Coupling / Swapout
2026-02-23 09:03:14.226    216 Bunches - High Coupling / Swapout
2026-02-23 09:12:17.148    High Coupling / Swapout
2026-02-23 09:12:37.012    Machine studies ongoing.
2026-02-23 09:12:41.892    Machine studies ongoing
2026-02-23 09:12:47.812    Machine Studies ongoing
2026-02-24 03:43:15.920    Machine Studies ongoing
2026-02-25 00:13:17.936   
2026-02-25 07:23:01.707    216 bunches/High coupling/Swapout
2026-02-26 02:58:20.458    216 bunches/High coupling/Swapout
2026-02-26 18:10:08.125    216 bunches/High coupling/Swap-out
2026-02-27 12:58:23.675    216 bunches/High coupling/Swap-out
2026-02-28 05:03:25.174    216 bunches/High coupling/Swap-out
2026-03-01 01:38:27.167    216 bunches/High coupling/Swap-out
2026-03-01 17:08:28.583    216 bunches/High coupling/Swap-out
2026-03-02 09:03:15.954    216 bunches/High coupling/Swap-out
2026-03-03 02:08:17.418    216 bunches/High coupling/Swap-out
2026-03-03 21:23:19.285    216 bunches/High coupling/Swap-out
2026-03-04 15:38:20.993    216 bunches/High coupling/Swap-out
2026-03-05 09:53:22.809    216 bunches/High coupling/Swap-out
2026-03-06 03:03:24.525    216 bunches/High coupling/Swap-out
2026-03-06 18:03:26.044    216 bunches/High coupling/Swap-out
2026-03-07 08:48:27.389    216 bunches/High coupling/Swap-out
2026-03-08 01:18:28.841    216 bunches/High coupling/Swap-out
2026-03-08 17:38:30.226    216 bunches/High coupling/Swap-out
2026-03-09 09:03:14.657    216 bunches/High coupling/Swap-out
2026-03-09 23:18:16.066    216 bunches/High coupling/Swap-out
2026-03-10 17:38:17.989    216 bunches/High coupling/Swap-out
2026-03-11 07:45:32.159    48 bunches/High coupling/Swap-out
2026-03-12 01:48:20.960    48 bunches/High coupling/Swap-out
2026-03-12 16:43:22.390    48 bunches/High coupling/Swap-out
2026-03-13 05:48:23.611    48 bunches/High coupling/Swap-out
2026-03-14 00:43:25.481    48 bunches/High coupling/Swap-out
2026-03-14 17:53:27.035    48 bunches/High coupling/Swap-out
2026-03-15 07:23:28.260    48 bunches/High coupling/Swap-out
2026-03-15 23:38:29.873    48 bunches/High coupling/Swap-out
2026-03-16 09:03:15.310    48 bunches/High coupling/Swap-out
2026-03-17 02:23:16.908    48 bunches/High coupling/Swap-out
2026-03-17 20:38:18.676    48 bunches/High coupling/Swap-out
2026-03-18 17:18:20.835    48 bunches/High coupling/Swap-out
2026-03-19 08:23:22.173    48 bunches/High coupling/Swap-out
2026-03-20 01:43:23.717    48 bunches/High coupling/Swap-out
2026-03-20 19:38:25.359    48 bunches/High coupling/Swap-out
2026-03-21 09:38:26.736    48 bunches/High coupling/Swap-out
2026-03-22 04:08:28.472    48 bunches/High coupling/Swap-out
2026-03-22 18:58:29.759    48 bunches/High coupling/Swap-out
2026-03-23 09:03:14.748    48 bunches/High coupling/Swap-out
2026-03-24 00:28:16.106    48 bunches/High coupling/Swap-out
2026-03-24 17:48:17.767    48 bunches/High coupling/Swap-out
2026-03-25 12:58:19.448    48 bunches/High coupling/Swap-out
2026-03-26 03:48:20.751    48 bunches/High coupling/Swap-out
2026-03-26 17:32:07.215    48 bunches/High coupling/Swap-out
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
OPS:message3.VAL
OPS:message4.VAL
OPS:message5.VAL
OPS:message6.VAL
OPS:message1.VAL
OPS:message2.VAL