| Date | Value |
| 2026-02-12 18:11:26.588 | |
| 2026-02-13 14:48:22.817 | |
| 2026-02-14 11:18:24.730 | |
| 2026-02-14 12:08:43.037 | 12:05 - Swap-out paused due to injector |
| 2026-02-14 12:13:37.938 | 12:12 - Swap-out resumed. with 195mA |
| 2026-02-14 12:15:09.753 | 12:12 - Swap-out resumed with 195mA |
| 2026-02-14 14:23:24.239 | |
| 2026-02-15 10:23:26.885 | |
| 2026-02-15 13:27:40.349 | 13:18 - Swap-out paused due to |
| 2026-02-15 13:35:44.675 | 13:28 - Swap-out resumed with 194mA |
| 2026-02-16 06:07:18.460 | |
| 2026-02-16 09:03:14.008 | |
| 2026-02-17 05:03:16.004 | |
| 2026-02-17 13:02:23.820 | Operations is investiating. |
| 2026-02-17 14:30:17.362 | Operations is recovering |
| 2026-02-17 15:01:27.587 | 14:59 - Swapout resumed. |
| 2026-02-17 19:51:46.724 | |
| 2026-02-18 08:06:19.816 | 08:05 - Operations is investigating. |
| 2026-02-18 08:23:18.323 | 08:22 - Operations started Fill From |
| 2026-02-18 08:49:01.906 | 08:22 - Operations is recovering. |
| 2026-02-18 08:58:22.591 | 08:54 - Shutter permit enabled. |
| 2026-02-18 11:52:53.280 | 08:54 - Operations is investigating. |
| 2026-02-18 12:02:59.533 | N/A |
| 2026-02-18 12:50:44.473 | Radiation probe swapped. Operations is |
| 2026-02-18 13:19:41.051 | 13:18 - Shutter permit enabled with |
| 2026-02-18 14:09:03.968 | 14:08 Operations is investigating |
| 2026-02-18 14:13:24.170 | 14:12 Swapout resumed |
| 2026-02-18 16:24:45.008 | Operations is investigating |
| 2026-02-18 16:46:31.885 | 16:45 - Shutter permit enabled. |
| 2026-02-18 19:21:14.241 | Recovering. |
| 2026-02-18 19:39:05.837 | 19:35 - Swap-out resumed. |
| 2026-02-19 16:05:39.278 | |
| 2026-02-20 12:58:23.417 | |
| 2026-02-21 07:13:25.057 | |
| 2026-02-21 21:13:26.354 | |
| 2026-02-22 15:33:28.202 | |
| 2026-02-22 15:34:35.003 | 15:30 - Operations is investigating. |
| 2026-02-22 15:48:32.674 | 15:30 - Operations is recovering. |
| 2026-02-22 17:02:40.213 | 16:59 - Shutter permit enabled. |
| 2026-02-22 18:01:14.017 | Investigating. |
| 2026-02-22 18:04:17.642 | 18:03 - Swap-out resumed. |
| 2026-02-23 01:41:27.757 | 01:37 - Swap-out resumed. |
| 2026-02-23 08:01:04.659 | N/A |
| 2026-02-23 09:03:14.226 | N/A |
| 2026-02-23 23:13:15.506 | N/A |
| 2026-02-24 15:08:16.968 | |
| 2026-02-25 08:05:43.071 | 08:04 - Swap out resumed. |
| 2026-02-25 08:43:58.372 | Shutter permit disabled |
| 2026-02-25 09:02:58.519 | Recovery in progress |
| 2026-02-25 09:30:51.864 | 200mA stored beam. |
| 2026-02-25 11:15:18.398 | Stored lost |
| 2026-02-25 11:25:55.540 | Investigating |
| 2026-02-25 11:55:56.118 | SR is conditioning |
| 2026-02-25 12:33:49.725 | |
| 2026-02-25 12:36:22.302 | Recovery in progress |
| 2026-02-25 13:07:23.535 | Fill from zero started |
| 2026-02-25 13:27:11.412 | 200mA stored beam |
| 2026-02-26 09:21:41.370 | Operations is investigating |
| 2026-02-26 09:23:09.153 | Operations is investigating. |
| 2026-02-26 10:42:49.041 | 200mA stored beam. Swapout. |
| 2026-02-26 14:58:26.719 | K4 tripped. Recovering. |
| 2026-02-26 18:08:46.381 | 15:10 - Swap-out resumed. |
| 2026-02-27 09:01:19.124 | 09:00 - Operations is recovering |
| 2026-02-27 09:12:12.482 | N/A |
| 2026-02-28 05:10:28.591 | Investigating, |
| 2026-02-28 05:42:38.135 | 05:24 - SR magnet conditioning. |
| 2026-02-28 06:29:31.887 | 06:30 - PS group inbound for |
| 2026-02-28 07:33:00.795 | 06:30 - PS group investigating repeated |
| 2026-02-28 08:23:49.928 | Zone F access planned for 09:00 |
| 2026-02-28 11:06:10.599 | Zone F access completed. Recovering |
| 2026-02-28 12:04:11.793 | 11:58 - 200mA stored - 216 bunches/High |
| 2026-02-28 18:05:54.193 | 11:58 - Shutter permit enabled |
| 2026-02-28 18:06:04.210 | 11:58 - Shutter permit enabled. |
| 2026-02-28 20:14:50.011 | 20:04 - Recovery in progress. |
| 2026-02-28 20:34:45.824 | 20:34 - Investigating injector issue. |
| 2026-02-28 20:49:23.395 | 20:46 - Swapout resumed with 176mA |
| 2026-03-01 16:35:56.865 | |
| 2026-03-02 06:15:53.139 | Machine studies @08:00 today 3/15 |
| 2026-03-02 06:16:01.419 | Machine studies @08:00 today 3/2 |
| 2026-03-02 06:16:08.995 | Machine studies @08:00 today 3/2/26 |
| 2026-03-02 09:03:15.954 | Machine studies @08:00 today 3/2/26 |
| 2026-03-03 00:43:17.293 | Machine studies @08:00 today 3/2/26 |
| 2026-03-03 05:30:59.834 | Shutter permit @08:00 today 3/3/26 |
| 2026-03-03 08:49:42.121 | Investigating |
| 2026-03-03 09:16:54.513 | 09:14 - Swap-out resumed. |
| 2026-03-03 09:19:37.267 | Investigating. |
| 2026-03-03 18:03:02.073 | |
| 2026-03-04 06:29:10.610 | M2 tripped. Recovering. |
| 2026-03-04 07:30:08.428 | 07:30 - Shutter permit enabled. 200mA |
| 2026-03-04 18:32:41.543 | |
| 2026-03-05 13:38:23.167 | |
| 2026-03-06 05:38:24.823 | |
| 2026-03-06 09:56:05.823 | M2 Dipole tripped on DCLINKUnbalanced. |
| 2026-03-06 10:54:06.362 | |
| 2026-03-06 15:54:59.233 | M2 dipole tripped indicating faults on |
| 2026-03-06 17:35:03.829 | 17:29 Swap-out resumed. |
| 2026-03-06 17:35:46.600 | 17:29 Swap-out ongoing. |
| 2026-03-07 10:13:27.463 | 17:29 Swap-out ongoing. |
| 2026-03-07 18:34:28.391 | |
| 2026-03-08 11:06:33.787 | Investigating. |
| 2026-03-08 11:19:24.278 | 11:19 - Shutter permit enabled. 200mA |
| 2026-03-09 03:23:31.105 | 11:19 - Shutter permit enabled. 200mA |
| 2026-03-09 06:12:26.411 | |
| 2026-03-09 09:03:14.657 | |
| 2026-03-10 00:38:16.197 | |
| 2026-03-10 18:23:18.066 | |
| 2026-03-11 07:53:19.365 | |
| 2026-03-11 08:00:37.934 | 08:00 - 130mA stored, swap-out ongoing. |
| 2026-03-12 00:03:20.828 | 08:00 - 130mA stored, swap-out ongoing. |
| 2026-03-12 02:35:47.997 | PS group en route to APS to investigate |
| 2026-03-12 03:51:44.282 | With 88mA stored, swapout has been |
| 2026-03-12 10:44:52.987 | 10:43 - Swap-out resumed. |
| 2026-03-12 17:22:23.141 | |
| 2026-03-12 19:39:17.204 | 19:38 - Operations is recovering |
| 2026-03-12 19:51:41.179 | 19:50 - Swapout resumed. |
| 2026-03-13 11:13:24.114 | 19:50 - Swapout resumed. |
| 2026-03-13 18:02:37.585 | |
| 2026-03-14 10:18:26.400 | |
| 2026-03-15 03:34:45.691 | PS group en route to investigate. |
| 2026-03-15 04:35:46.012 | Investigating. |
| 2026-03-15 05:09:43.793 | 05:00 - P1K requires access in Linac |
| 2026-03-15 06:50:48.129 | 05:27 - P1K requires access in Linac |
| 2026-03-15 07:05:21.697 | 07:00 - Injector P1 kicker repair |
| 2026-03-15 09:05:19.939 | 09:00 - Injector P1 kicker repair |
| 2026-03-15 10:09:05.184 | 10:00 - Injector P1 kicker repair |
| 2026-03-15 10:59:33.957 | 11:00 - Injector P1 kicker repair |
| 2026-03-15 12:05:09.172 | 12:00 - Injector P1 kicker test |
| 2026-03-15 13:05:30.745 | 13:00 - Injector P1 kicker repair |
| 2026-03-15 13:42:10.343 | 13:41 - Shutters enabled for Fill |
| 2026-03-16 06:11:40.712 | |
| 2026-03-16 06:11:54.137 | Machine study @08:00 today |
| 2026-03-16 08:01:15.308 | 08:00 - Shutter permit removed for |
| 2026-03-16 09:03:15.310 | 08:00 - Shutter permit removed for |
| 2026-03-17 02:03:16.869 | 08:00 - Shutter permit removed for |
| 2026-03-17 08:00:26.320 | 08:00 - Shutter permit enabled. |
| 2026-03-18 04:03:19.479 | 08:00 - Shutter permit enabled. |
| 2026-03-18 09:40:11.024 | 09:37 - Operations is investigating. |
| 2026-03-18 10:07:48.727 | 10:07 - Operations is recovering. |
| 2026-03-18 10:31:42.725 | 10:30 - Shutter permit enabled. |
| 2026-03-18 21:16:00.771 | |
| 2026-03-19 07:12:29.526 | MOFB Orbit Correction is running at |
| 2026-03-19 08:05:16.779 | 07:56 - Investigating injector issue. |
| 2026-03-19 08:32:07.370 | 08:29 - Stored beam lost. |
| 2026-03-19 09:02:04.197 | 07:56 - Injectir down, swapout |
| 2026-03-19 09:02:26.799 | 07:56 - Injector down, swapout |
| 2026-03-19 09:31:15.838 | 07:56 - Injector power supply issue |
| 2026-03-19 10:47:20.363 | 10:46 - Injector recovery in progress |
| 2026-03-19 11:19:51.101 | 11:18 - Shutter permit enabled. |
| 2026-03-20 04:03:24.022 | 11:18 - Shutter permit enabled. |
| 2026-03-20 09:00:50.999 | 08:59 - Investigating beam loss. |
| 2026-03-20 09:32:12.490 | 09:30 - Shutter permit enabled. |
| 2026-03-20 17:44:49.687 | Recovering injectors. |
| 2026-03-20 18:02:08.806 | 17:58 - Swap-out resumed with 116mA |
| 2026-03-21 02:08:31.796 | 02:01 - First positive injection. |
| 2026-03-21 05:33:14.140 | |
| 2026-03-21 05:52:49.519 | 05:52 -130mA stored. |
| 2026-03-21 05:53:04.750 | Recovering injectors. |
| 2026-03-21 05:54:22.086 | Swapout resumed. |
| 2026-03-21 05:56:51.882 | 05:53 - 130mA stored - Swapout |
| 2026-03-21 19:08:27.670 | 05:53 - 130mA stored - Swapout |
| 2026-03-21 21:02:35.005 | |
| 2026-03-22 14:13:29.330 | |
| 2026-03-22 22:18:22.752 | 22:17 - Swap-out resumed. |
| 2026-03-23 08:00:27.134 | |
| 2026-03-23 09:03:14.748 | |
| 2026-03-24 04:23:16.512 | |
| 2026-03-24 19:48:17.993 | |
| 2026-03-25 14:43:19.613 | |
| 2026-03-26 08:48:21.340 | |
| 2026-03-26 10:05:18.578 | 10:01 - Swapout suspended duee to injec |
| 2026-03-26 10:05:55.728 | 10:05 - Injector repair pending |
| 2026-03-26 11:02:06.498 | 11:00 - Injector repair in progress |
| 2026-03-26 11:20:50.313 | 11:00 - Swapout resumed with 86mA of |
| 2026-03-26 17:32:06.432 | 11:00 - Swapout resumed with 86mA of |