| Date | Value |
| 2026-02-12 18:11:22.356 | |
| 2026-02-13 14:38:22.862 | |
| 2026-02-14 09:23:24.527 | |
| 2026-02-14 12:13:37.938 | 12:05 - Swap-out paused due to injector |
| 2026-02-14 14:23:17.719 | |
| 2026-02-15 05:18:26.362 | |
| 2026-02-15 13:35:44.675 | 13:18 - Swap-out paused due to |
| 2026-02-16 02:43:28.338 | 13:18 - Swap-out paused due to |
| 2026-02-16 06:07:26.766 | |
| 2026-02-16 08:05:45.601 | Machine studies ongoing |
| 2026-02-16 09:03:14.008 | Machine studies ongoing |
| 2026-02-17 05:33:16.006 | Machine studies ongoing |
| 2026-02-17 08:21:02.342 | |
| 2026-02-17 08:21:22.614 | 200mA stored beam |
| 2026-02-17 13:02:23.820 | 13:01 - Swap-out paused due to |
| 2026-02-17 14:12:33.494 | 14:08 - Swap-out paused due to |
| 2026-02-17 14:30:17.362 | 14:08 - Swapout paused due to injection |
| 2026-02-17 15:01:27.586 | 14:08 - Swap-out paused due to |
| 2026-02-18 05:06:48.222 | |
| 2026-02-18 08:06:19.816 | 08:05 - Stored beam lost |
| 2026-02-18 11:52:53.279 | 08:05 - Swapout has been paused due to |
| 2026-02-18 12:02:59.533 | 12:15 - Stored beam dumped to replace |
| 2026-02-18 12:09:57.064 | 12:15 - Stored beam will be dumped to r |
| 2026-02-18 12:10:23.268 | Stored beam will be dumped at 12:15. |
| 2026-02-18 12:50:44.473 | Stored beam dumped at 12:15. |
| 2026-02-18 14:09:03.968 | 14:08 Swapout paused due to an injector |
| 2026-02-18 16:24:45.007 | 16:24 - Stored beam lost |
| 2026-02-18 16:59:34.428 | SR Orbit Controllaw frequency has been |
| 2026-02-18 17:06:23.935 | MOFB frequency has been |
| 2026-02-18 19:21:14.241 | 19:17 - Swap-out paused due to an |
| 2026-02-19 10:23:20.938 | 19:17 - Swap-out paused due to an |
| 2026-02-19 16:05:34.494 | |
| 2026-02-20 07:33:22.869 | |
| 2026-02-20 23:03:24.354 | |
| 2026-02-21 13:13:25.673 | |
| 2026-02-22 07:28:27.391 | |
| 2026-02-22 15:34:35.003 | 15:30 - Stored beam lost. |
| 2026-02-22 18:01:14.017 | 18:00 - Swap-out paused due to injector |
| 2026-02-23 01:41:27.757 | 01:33 - Swap-out paused due to injector |
| 2026-02-23 08:01:04.658 | 08:00 - Shutter permit removed for |
| 2026-02-23 08:05:38.831 | |
| 2026-02-23 08:05:50.615 | Machine Studies ongoing |
| 2026-02-23 09:03:14.226 | Machine Studies ongoing |
| 2026-02-23 12:52:07.946 | |
| 2026-02-23 12:52:09.625 | N/A |
| 2026-02-24 07:38:16.287 | N/A |
| 2026-02-24 21:28:17.600 | |
| 2026-02-25 08:05:43.071 | 08:00 - Shutter permit enabled. |
| 2026-02-25 08:31:19.997 | MOFB paused for 10minutes. |
| 2026-02-25 08:43:58.372 | 08:43 - Stored beam lost |
| 2026-02-25 09:30:51.864 | 09:30 - Shutter permit enabled |
| 2026-02-25 09:39:10.597 | |
| 2026-02-25 10:59:45.569 | 08:42 - Under investigation |
| 2026-02-25 11:15:18.398 | 11:11 Shutter permit disabled |
| 2026-02-25 13:27:11.412 | 13:26 Shutter permit enabled |
| 2026-02-26 04:53:20.664 | 13:26 Shutter permit enabled |
| 2026-02-26 09:21:41.370 | 09:20 - Stored beam lost. |
| 2026-02-26 10:42:49.041 | 10:42 Shutter permit enabled |
| 2026-02-26 14:58:26.719 | 14:57 Swap out paused |
| 2026-02-26 18:08:30.949 | 14:57 Swap-out paused. |
| 2026-02-26 18:08:50.605 | 14:57 - Swap-out paused. |
| 2026-02-27 09:01:19.123 | 08:59 Swap out paused |
| 2026-02-27 09:12:12.482 | 09:09 Swap out resumed |
| 2026-02-28 03:43:25.081 | 09:09 Swap out resumed |
| 2026-02-28 05:10:28.591 | 04:59 - Stored beam lost. PS tripped. |
| 2026-02-28 20:14:50.010 | 20:04 - Swapout paused due to injector |
| 2026-03-01 14:03:28.272 | 20:04 - Swapout paused due to injector |
| 2026-03-01 16:36:07.577 | |
| 2026-03-02 09:03:15.954 | |
| 2026-03-02 22:43:17.116 | |
| 2026-03-03 05:29:06.202 | Machine studies ongoing |
| 2026-03-03 08:49:42.120 | 08:40 - Swap-out paused due to injector |
| 2026-03-03 09:19:37.267 | 09:19 - Stored beam lost. |
| 2026-03-03 18:02:58.601 | |
| 2026-03-04 06:29:10.610 | 06:25 - Stored beam lost. |
| 2026-03-04 18:32:33.231 | |
| 2026-03-05 12:13:23.023 | |
| 2026-03-06 02:28:24.485 | |
| 2026-03-06 09:54:12.163 | M2 Dipole Trip. |
| 2026-03-06 09:56:05.822 | 09:36- Stored beam lost. |
| 2026-03-06 10:54:06.361 | 3/6 @09:38 - ComEd power sag caused |
| 2026-03-06 15:54:59.232 | 15:49- Stored beam lost. |
| 2026-03-06 17:36:04.174 | 15:49- Stored beam lost. ComEd event |
| 2026-03-07 08:23:27.366 | 15:49- Stored beam lost. ComEd event |
| 2026-03-07 18:34:21.487 | |
| 2026-03-08 11:06:33.787 | 11:04 - Stored beam lost. |
| 2026-03-09 06:12:23.411 | |
| 2026-03-09 09:03:14.657 | |
| 2026-03-10 05:18:16.773 | |
| 2026-03-10 22:53:18.464 | |
| 2026-03-11 08:00:37.934 | 08:00 - Shutter permit enabled. |
| 2026-03-11 22:58:20.670 | 08:00 - Shutter permit enabled. |
| 2026-03-12 02:35:47.997 | Swapout paused due to injector issue. |
| 2026-03-12 10:44:52.986 | 10:38 - Swap-out paused due to injector |
| 2026-03-12 17:22:16.885 | |
| 2026-03-12 19:39:17.203 | 19:33 - Swap-out paused due to injector |
| 2026-03-12 19:51:41.178 | 19:33 - Swap-out paused due to an |
| 2026-03-13 14:58:24.578 | 19:33 - Swap-out paused due to an |
| 2026-03-13 18:02:30.249 | |
| 2026-03-14 12:38:26.607 | |
| 2026-03-15 03:34:45.691 | Swapout paused due to injector issue. |
| 2026-03-15 04:35:46.012 | Stored beam lost. |
| 2026-03-15 05:09:43.792 | 19:33 - Swap-out paused due to an |
| 2026-03-15 06:50:59.841 | |
| 2026-03-15 07:03:16.213 | 04:35 - Beam dump due to instability |
| 2026-03-15 13:42:10.343 | 04:35 - Beam dump due to instability. |
| 2026-03-16 04:48:30.266 | 04:35 - Beam dump due to instability. |
| 2026-03-16 08:01:15.307 | Machine studies ongoing. |
| 2026-03-16 09:03:15.310 | Machine studies ongoing. |
| 2026-03-17 03:23:17.089 | Machine studies ongoing. |
| 2026-03-17 08:00:26.320 | N/A |
| 2026-03-17 22:13:18.866 | N/A |
| 2026-03-18 09:40:11.024 | 09:37 - Stored beam lost. |
| 2026-03-18 21:15:55.259 | |
| 2026-03-19 08:05:16.779 | 07:56 - Injection paused due to |
| 2026-03-19 09:02:04.196 | 08:29 - BLS quench during SR beam decay |
| 2026-03-20 01:13:23.758 | 08:29 - BLS quench during SR beam decay |
| 2026-03-20 09:00:50.999 | 08:59 - Stored beam lost. |
| 2026-03-20 17:44:49.686 | Swapout aborted @17:25 due to injector |
| 2026-03-20 17:54:47.604 | Swapout aborted @17:42 due to injector |
| 2026-03-20 18:02:08.806 | 17:42 - Swap-out paused due to injector |
| 2026-03-21 02:08:31.796 | 01:42 -K4 tripped on VSWR. Swapout |
| 2026-03-21 05:33:14.140 | 05:32 - Store lost. |
| 2026-03-21 05:53:04.750 | Shutter permit enabled 05:52. Swapout |
| 2026-03-21 05:56:51.882 | 05:32 - Store lost. |
| 2026-03-21 19:53:27.693 | 05:32 - Store lost. |
| 2026-03-21 21:02:28.781 | |
| 2026-03-22 14:48:29.407 | |
| 2026-03-22 22:18:22.752 | 22:13 - Swap-out paused due to an |
| 2026-03-23 08:00:37.622 | Machine Studies Ongoing. |
| 2026-03-23 09:03:14.748 | Machine Studies Ongoing. |
| 2026-03-23 23:28:16.059 | Machine Studies Ongoing. |
| 2026-03-24 16:08:17.643 | Machine Studies Ongoing. |
| 2026-03-25 08:00:21.693 | |
| 2026-03-26 01:48:20.603 | |
| 2026-03-26 10:05:55.728 | 10:01 - Swap-out paused due to an |
| 2026-03-26 17:32:06.129 | 10:01 - Swap-out paused due to an |