| Date | Value |
| 2026-02-12 23:43:21.340 | Target Fill: 200mA |
| 2026-02-13 19:23:23.235 | Target Fill: 200mA |
| 2026-02-14 12:08:43.037 | |
| 2026-02-14 12:13:37.938 | Target Fill: 200mA |
| 2026-02-15 05:28:26.407 | Target Fill: 200mA |
| 2026-02-15 13:27:40.349 | |
| 2026-02-15 13:35:44.675 | Target Fill:200mA |
| 2026-02-16 07:08:28.775 | Target Fill:200mA |
| 2026-02-16 07:32:38.358 | |
| 2026-02-16 07:32:57.246 | Machine study start @08:00 today |
| 2026-02-16 07:33:25.591 | Machine study start @08:00 today 2/16 |
| 2026-02-16 08:06:05.353 | |
| 2026-02-16 08:07:51.514 | User ops resume @08:00 on 2/17 |
| 2026-02-16 09:03:14.008 | User ops resume @08:00 on 2/17 |
| 2026-02-16 23:03:15.474 | User ops resume @08:00 on 2/17 |
| 2026-02-17 08:21:12.393 | |
| 2026-02-17 13:02:23.820 | Target Fill:200mA |
| 2026-02-18 06:03:18.391 | Target Fill:200mA |
| 2026-02-18 19:39:05.837 | Target Fill: 200mA |
| 2026-02-18 19:39:30.305 | MOFB frequency has been changed to 10Hz |
| 2026-02-19 12:23:21.101 | MOFB frequency has been changed to 10Hz |
| 2026-02-20 06:08:22.722 | MOFB frequency has been changed to 10Hz |
| 2026-02-20 22:38:24.416 | MOFB frequency has been changed to 10Hz |
| 2026-02-21 17:28:26.118 | MOFB frequency has been changed to 10Hz |
| 2026-02-22 08:03:27.447 | MOFB frequency has been changed to 10Hz |
| 2026-02-22 18:01:14.017 | |
| 2026-02-22 18:05:56.457 | MOFB frequency is 10Hz. |
| 2026-02-23 01:41:27.757 | MOFB frequency is 10Hz. Target Fill: |
| 2026-02-23 08:05:08.886 | |
| 2026-02-23 08:06:11.903 | User beam\ |
| 2026-02-23 08:06:12.839 | User beam |
| 2026-02-23 08:06:33.751 | User beam resuming 2/25 |
| 2026-02-23 08:06:40.295 | User beam resuming 2/25@ 08:00 |
| 2026-02-23 08:06:45.471 | User beam resuming 2/25 @ 08:00 |
| 2026-02-23 08:06:49.287 | User beam resuming 2/25 @08:00 |
| 2026-02-23 08:07:41.472 | User Beam resuming 2/25 @08:00 |
| 2026-02-23 09:03:14.226 | User Beam resuming 2/25 @08:00 |
| 2026-02-24 03:38:15.878 | User Beam resuming 2/25 @08:00 |
| 2026-02-24 14:06:09.750 | User Operattions will resume 2/25/26 |
| 2026-02-25 07:24:05.820 | User Operations will resume 2/25/26 |
| 2026-02-25 07:24:22.052 | User Operations will resume @08:00 |
| 2026-02-25 08:02:22.578 | Swapout in progress |
| 2026-02-25 08:05:43.071 | MOFB frequency is 10Hz. |
| 2026-02-25 09:02:58.519 | 09:15 |
| 2026-02-25 09:18:02.322 | 09:30 |
| 2026-02-25 09:30:51.865 | N/A |
| 2026-02-25 09:38:45.645 | |
| 2026-02-25 09:39:04.949 | 09:30 - Shutter permit enabled |
| 2026-02-25 11:15:18.398 | N/A |
| 2026-02-26 05:43:20.765 | N/A |
| 2026-02-26 09:21:41.370 | Target Fill:200mA |
| 2026-02-26 09:23:09.153 | 11:00 |
| 2026-02-26 10:42:49.041 | N/A |
| 2026-02-26 18:08:58.229 | |
| 2026-02-26 18:09:59.862 | Target Fill: 200mA |
| 2026-02-27 09:01:19.124 | N/A |
| 2026-02-28 00:58:24.908 | N/A |
| 2026-02-28 05:10:28.591 | |
| 2026-02-28 18:05:21.233 | Fill Target: 200mA |
| 2026-02-28 20:14:50.011 | 20:30 |
| 2026-02-28 20:34:45.824 | 21:00 |
| 2026-02-28 20:49:23.395 | Target Fill: 200mA |
| 2026-03-01 10:18:27.964 | Target Fill: 200mA |
| 2026-03-02 02:53:29.624 | Target Fill: 200mA |
| 2026-03-02 09:03:15.954 | Target Fill: 200mA |
| 2026-03-03 05:28:17.800 | Target Fill: 200mA |
| 2026-03-04 01:18:19.615 | Target Fill: 200mA |
| 2026-03-04 20:58:21.485 | Target Fill: 200mA |
| 2026-03-05 15:48:23.381 | Target Fill: 200mA |
| 2026-03-06 07:08:24.957 | Target Fill: 200mA |
| 2026-03-06 09:56:05.823 | |
| 2026-03-06 10:54:06.362 | Fill |
| 2026-03-06 15:54:59.233 | Start of recovery |
| 2026-03-06 17:35:46.600 | |
| 2026-03-06 18:10:57.937 | Target Fill: 200mA |
| 2026-03-07 14:18:27.814 | Target Fill: 200mA |
| 2026-03-08 04:38:29.118 | Target Fill: 200mA |
| 2026-03-08 11:06:33.787 | |
| 2026-03-08 11:19:24.278 | Target Fill: 200mA |
| 2026-03-09 04:53:31.183 | Target Fill: 200mA |
| 2026-03-09 06:12:41.131 | Machine Studies starts at 08:00 today. |
| 2026-03-09 08:19:54.303 | User Operations resume 08:00 on 3/10. |
| 2026-03-09 08:20:18.327 | User Operations resume 08:00 on 3/11. |
| 2026-03-09 08:20:32.591 | User Operations resume 08:00 on Wed. 3/ |
| 2026-03-09 08:20:44.247 | User Operations resume 08:00 Wed. 3/11 |
| 2026-03-09 09:03:14.657 | User Operations resume 08:00 Wed. 3/11 |
| 2026-03-10 00:18:16.223 | User Operations resume 08:00 Wed. 3/11 |
| 2026-03-10 16:43:17.924 | User Operations resume 08:00 Wed. 3/11 |
| 2026-03-11 08:00:37.934 | Target Fill: 130mA |
| 2026-03-12 02:35:47.997 | N/A |
| 2026-03-12 03:52:09.841 | Fill target: 130mA |
| 2026-03-12 10:44:52.987 | Target Fill: 130mA |
| 2026-03-13 06:13:23.666 | Target Fill: 130mA |
| 2026-03-14 00:03:25.421 | Target Fill: 130mA |
| 2026-03-14 19:53:27.250 | Target Fill: 130mA |
| 2026-03-15 03:34:45.691 | N/A |
| 2026-03-15 04:35:46.012 | 05:30 |
| 2026-03-15 05:09:43.793 | Target Fill: 130mA |
| 2026-03-15 07:05:21.697 | |
| 2026-03-15 13:05:30.745 | 14:00 |
| 2026-03-15 13:42:10.343 | Target Fill: 130mA |
| 2026-03-16 08:01:15.308 | User Operations resume @08:00 Tuesday |
| 2026-03-16 09:03:15.310 | User Operations resume @08:00 Tuesday |
| 2026-03-17 02:03:16.869 | User Operations resume @08:00 Tuesday |
| 2026-03-17 08:00:26.320 | 130mA stored beam in 48 bunches. |
| 2026-03-18 01:08:19.173 | 130mA stored beam in 48 bunches. |
| 2026-03-18 15:33:20.624 | 130mA stored beam in 48 bunches. |
| 2026-03-18 19:45:30.340 | MOFB is running at 50Hz. |
| 2026-03-19 00:36:19.254 | MOFB Orbit Correction is running at 100 |
| 2026-03-19 00:36:23.950 | MOFB Orbit Correction is running at |
| 2026-03-19 07:12:47.110 | |
| 2026-03-19 07:12:55.846 | Target Fill: 130mA |
| 2026-03-19 08:05:16.780 | 08:30 |
| 2026-03-19 08:32:07.370 | 09:00 |
| 2026-03-19 09:02:04.197 | 09:30 |
| 2026-03-19 09:31:15.838 | 10:00 |
| 2026-03-19 10:04:23.017 | 10:45 |
| 2026-03-19 10:47:20.363 | 11:15 |
| 2026-03-19 11:19:51.101 | Target Fill: 130mA |
| 2026-03-20 06:33:24.157 | Target Fill: 130mA |
| 2026-03-20 09:00:50.999 | 09:30 |
| 2026-03-20 09:32:12.490 | Target Fill: 130mA |
| 2026-03-20 17:44:49.687 | N/A |
| 2026-03-20 18:02:08.806 | Target Fill: 130mA |
| 2026-03-21 05:53:04.750 | N/A |
| 2026-03-21 05:54:27.766 | Fill target:130mA |
| 2026-03-21 05:56:51.882 | Target Fill: 130mA |
| 2026-03-22 01:33:28.205 | Target Fill: 130mA |
| 2026-03-22 16:38:29.569 | Target Fill: 130mA |
| 2026-03-23 08:00:24.718 | |
| 2026-03-23 08:00:56.670 | 03/25/26 @08:00 |
| 2026-03-23 09:03:14.748 | 03/25/26 @08:00 |
| 2026-03-24 01:53:16.261 | 03/25/26 @08:00 |
| 2026-03-24 15:28:17.524 | 03/25/26 @08:00 |
| 2026-03-25 08:00:28.836 | |
| 2026-03-25 08:00:50.141 | Fill target 130mA |
| 2026-03-25 18:25:15.980 | Fill target: 130mA |
| 2026-03-26 10:05:55.728 | Target Fill: 130mA |
| 2026-03-26 17:32:04.680 | Target Fill: 130mA |